| All Details | ||
| Message | ||
| SMS | No | |
| MMS | No | |
| No | ||
| Instant Messaging | No | |
| Call Records | ||
| Phone Book | 200 8 | |
| Miss Calls | Call received 10 | |
| Recieved Calls | Missed call 10 | |
| Dialed Call | Call Dialled 10 | |
| Software | ||
| Battery | ||
| Talk Time | --- | |
| Features | ||
| Qwerty Keybord | No | |
| Dual Sim | No | |
| GPS | No | |
| Touch Screen | No | |
| Camera | ||
| Camera | 0.3 Megapixel | |
| Front Camera | No | |
| Flash | No | |
| Camera Resolution | 640 x 480 pixels | |
| Video Recording | No | |
| Connectivity | ||
| GPRS | No | |
| Bluetooth | No | |
| WiFi | No | |
| EDGE | No | |
| Infrared | No | |
| 3G | No | |
| Frequency | GSM 900-1800-1900 | |
| Memory | ||
| Memory Slot | No | |
| Sound | ||
| Ringtone Format | Polyphonic Ringtones | |
| FM | No | |
| Music | No | |
| Speaker | No | |
| Headset | No | |
| Display | ||
| Display Size | 128 x 128 pixels | |
| Display Color | CSTN, 65000 | |
| Size | ||
| Dimension | 98 x 42 x 17 mm (3.9 x 1.7 x 0.7 inches) | |
| Weight | 66 g ( 1.98oz ) | |
| General | ||
| Brand | Grundig | |
| Model | A160 | |
| Form Factor | Bar | |
| Touch Screen | No |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek