Motorola Droid Bionic Targa
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes, Threaded View | |
| MMS | Yes | |
| Supports IMAP, POP3, SMTP, Push Email | ||
| Instant Messaging | Yes | |
| Call Records | ||
| Phone Book | Practically Unlimited Entries and Fields, Photo Call | |
| Miss Calls | Practically unlimited | |
| Recieved Calls | Practically unlimited | |
| Dialed Call | Practically unlimited | |
| Software | ||
| Operating System | Android OS, v2.3 (Gingerbread) | |
| Browser | HTML | |
| Java | via Java MIDP emulator | |
| Games | Downloadable | |
| Social Networking | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk | |
| Battery | ||
| Talk Time | N/A | |
| Features | ||
| Qwerty Keybord | No | |
| Dual Sim | No | |
| CPU | 1 GHz Dual-Core Processor | |
| GPS | Yes, with A-GPS support | |
| Touch Screen | Capacitive Touch Screen | |
| Camera | ||
| Camera | 8 Megapixel with Digital Zoom | |
| Front Camera | Secondary Camera | |
| Flash | Dual LED Flash | |
| Camera Features | Auto Focus and Dual LED Flash + Secondary Camera MP4, H.263, H.264, WMV | |
| Camera Resolution | 3264 x 2448 pixels | |
| Video Recording | Yes | |
| Video Player Formats | MP4, H.263, H.264, WMV | |
| Connectivity | ||
| GPRS | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| EDGE | No | |
| Infrared | No | |
| 3G | Yes, Rev. A, up to 3.1 Mbps, LTE | |
| Frequency | CDMA 800 - 1900 - CDMA2000 1xEV-DO - Mhz | |
| Memory | ||
| External Memory | Around 32GB | |
| Memory Slot | microSD memory card | |
| Sound | ||
| Ringtone Format | Vibration, MP3, Polyphonic, WAV | |
| FM | No | |
| Music | MusicMP3, WAV, WMA, AAC+ with Loudspeaker and 3.5mm Audio Jack | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 540 x 960 pixels | |
| Display Color | 4.5 inches Display, Capacitive Touchscreen, 16M Colors | |
| Dispaly Features | Multi-touch input method, Touch-sensitive controls | |
| Display Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass | |
| Size | ||
| General | ||
| Brand | Motorola | |
| Model | Droid Bionic Targa | |
| Form Factor | Touch Bar | |
| Touch Screen | Capacitive Touch Screen |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek