Motorola Motocubo A45 (Eco)
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes | |
| MMS | Yes | |
| No | ||
| Instant Messaging | No | |
| Call Records | ||
| Phone Book | 1500 entries, Photocall | |
| Miss Calls | 20 Records | |
| Recieved Calls | 20 Records. | |
| Dialed Call | 20 Records | |
| Software | ||
| Browser | WAP 2.0/xHTML, HTML | |
| Java | MIDP 2.0 | |
| Battery | ||
| Stand By Time | Around 350 hours (14.5 days) | |
| Talk Time | around 8 Hours (480 minutes) | |
| Features | ||
| Qwerty Keybord | Full QWERTY keyboard | |
| Dual Sim | No | |
| GPS | No | |
| Touch Screen | No | |
| Camera | ||
| Camera | 2 Megapixel with Digital Zoom | |
| Front Camera | No | |
| Flash | No | |
| Camera Features | MP4, H.263 | |
| Camera Resolution | 1600 x 1200 pixels | |
| Video Recording | Yes | |
| Video Player Formats | MP4, H.263 | |
| Connectivity | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Bluetooth | Yes, v2.0 with A2DP | |
| WiFi | No | |
| EDGE | Yes | |
| Infrared | No | |
| 3G | No | |
| Frequency | GSM 850 - 900 - 1800 - 1900 | |
| Memory | ||
| Inbuilt Memory | 32 MB | |
| External Memory | Around 32GB, 2GB card included | |
| Memory Slot | microSD memory card | |
| Sound | ||
| Ringtone Format | Polyphonic, MP3 | |
| FM | Stereo FM radio with RDS: FM recording | |
| Music | MusicMP3, WAV, AAC, eAAC+ | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 320 x 240 pixels | |
| Display Color | 2.5 inches Display, TFT Sceen with 256000 colors | |
| Size | ||
| Dimension | 82 x 61 x 16 mm (3.2 x 2.4 x 0.6 inches) | |
| Weight | 110 g ( 3.3oz ) | |
| General | ||
| Brand | Motorola | |
| Model | Motocubo A45 (Eco) | |
| Form Factor | Sliderr | |
| Touch Screen | No |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek