Motorola DEXT MB220 (CLIQ)
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes | |
| MMS | Yes | |
| Supports POP3 / IMAP4 / SMTP | ||
| Instant Messaging | No | |
| Call Records | ||
| Phone Book | Practically Unlimited | |
| Miss Calls | Practically unlimited | |
| Recieved Calls | Practically unlimited | |
| Dialed Call | Practically unlimited | |
| Software | ||
| Operating System | Android OS, v1.5 (Cupcake) | |
| Browser | HTML | |
| Battery | ||
| Stand By Time | Around 325 hours (13.5 days) | |
| Talk Time | Around 6 Hours (360 minutes) | |
| Features | ||
| Qwerty Keybord | Full QWERTY keyboard with 5-way navigation key | |
| Dual Sim | No | |
| CPU | Qualcomm MSM7201A 528 MHz processor | |
| GPS | Yes, with A-GPS support | |
| Touch Screen | No | |
| Camera | ||
| Camera | 5 Megapixel with 4X Digital Zoom | |
| Front Camera | No | |
| Flash | No | |
| Camera Features | autofocus 3GP, H.264, H.263, MPEG 4 | |
| Camera Resolution | 2592 x 1944 pixels | |
| Video Recording | Yes | |
| Video Player Formats | 3GP, H.264, H.263, MPEG 4 | |
| Connectivity | ||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| Bluetooth | Yes, v2.1 with A2DP | |
| WiFi | Yes, Wi-Fi 802.11 b/g | |
| EDGE | Yes | |
| Infrared | No | |
| 3G | HSDPA, 7.2 Mbps | |
| Frequency | GSM 850 - 900 - 1800 - 1900, HSDPA 1700 - 2100 - 900 | |
| Memory | ||
| Inbuilt Memory | 1 GB storage, 256MB RAM (Random-Access-Memory), 512MB ROM (Read-Only-Memory) | |
| External Memory | Around 32GB, 2GB included | |
| Memory Slot | microSD memory card | |
| Sound | ||
| Ringtone Format | AAC+ Ringtone, eAAC+, AAC, MP3 | |
| FM | No | |
| Music | MusicAAC, MP3, WAV, MIDI, AMR NB, AAC+ | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 320 x 480 pixels | |
| Display Color | 3.2 inches Display, HGVA, TFT capacitive touchscreen, 256000 colors | |
| Display Sensors | Accelerometer sensor | |
| Size | ||
| Dimension | 114 x 58 x 15 mm (4.5 x 2.3 x 0.6 inches) | |
| Weight | 163 g ( 4.89oz ) | |
| General | ||
| Brand | Motorola | |
| Model | DEXT MB220 (CLIQ) | |
| Form Factor | Sliderr | |
| Touch Screen | No |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek