Acer Mobile Liquid Express E320
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes | |
| MMS | Yes | |
| Push Email | ||
| Instant Messaging | Yes | |
| Call Records | ||
| Phone Book | Practically Unlimited Entries and Fields, Photocall | |
| Miss Calls | Practically unlimited | |
| Recieved Calls | Practically unlimited | |
| Dialed Call | Practically unlimited | |
| Software | ||
| Operating System | Android OS, v2.3 (Gingerbread) | |
| Browser | HTML | |
| Java | via Java MIDP emulator | |
| Social Networking | Facebook, Twitter, Flickr, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration | |
| Battery | ||
| Stand By Time | Around 480 hours (20 days) | |
| Talk Time | Around 7 Hours (420 minutes) | |
| Features | ||
| Qwerty Keybord | No | |
| Dual Sim | No | |
| CPU | Qualcomm MSM Turbo, 800 MHz Processor | |
| GPS | Yes, with A-GPS support | |
| Touch Screen | Capacitive Touch Screen | |
| Camera | ||
| Camera | 5 Megapixel with Digital Zoom | |
| Front Camera | No | |
| Flash | LED Flash | |
| Camera Features | Auto Focus and LED Flash MP4, H.263, H.264, WMV | |
| Camera Resolution | 2592 x 1944 pixels | |
| Video Recording | Yes | |
| Video Player Formats | MP4, H.263, H.264, WMV | |
| Connectivity | ||
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| EDGE | Yes | |
| Infrared | No | |
| 3G | Yes, HSDPA, HSUPA | |
| Frequency | GSM 850 - 900 - 1800 - 1900 - HSDPA 900 - 2100 Mhz | |
| Memory | ||
| Inbuilt Memory | 512MB RAM (Random-Access-Memory) | |
| External Memory | Around 32GB | |
| Memory Slot | microSD memory card | |
| Sound | ||
| Ringtone Format | Vibration, Polyphonic, MP3, WAV | |
| FM | Stereo FM Radio with RDS | |
| Music | MusicMP3, WAV, WMA, eAAC+ with Loud Speaker and 3.5mm Audio Jack | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 320 x 480 pixels | |
| Display Color | 3.5 inches Display, TFT Capacitive Touchscreen, 256000 Colors | |
| Dispaly Features | Multi-touch input method, Touch sensitive controls, Acer UI | |
| Display Sensors | Accelerometer sensor for auto-rotate | |
| Size | ||
| Dimension | 115 x 60 x 13 mm (4.5 x 2.4 x 0.5 inches) | |
| Weight | 135 g ( 4.05oz ) | |
| General | ||
| Brand | Acer Mobile | |
| Model | Liquid Express E320 | |
| Form Factor | Bar | |
| Touch Screen | Capacitive Touch Screen |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek