Apple iPad 2 16GB WiFi and 3G
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | No | |
| MMS | No | |
| Push Email | ||
| Instant Messaging | Yes | |
| Call Records | ||
| Phone Book | Practically unlimited entries and fields | |
| Software | ||
| Operating System | iOS 4 | |
| Browser | HTML (Safari) | |
| Games | Downloadable, Incl. Motion-Based | |
| Battery | ||
| Stand By Time | Around 720 hours (30 days) | |
| Talk Time | Around 10 Hours (600 minutes) | |
| Features | ||
| Qwerty Keybord | No | |
| Dual Sim | No | |
| CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| GPS | Yes, with A-GPS support | |
| Touch Screen | Capacitive Touch Screen | |
| Camera | ||
| Camera | 0.7 Megapixel with Digital Zoom | |
| Front Camera | 0.3 Megapixel | |
| Flash | No | |
| Camera Features | MP4, H.264, Motion JPG, MOV,Playback Time : Up to 10 hours | |
| Camera Resolution | 960 x 720 pixels | |
| Video Recording | Yes | |
| Video Player Formats | MP4, H.264, Motion JPG, MOV,Playback Time : Up to 10 hours | |
| Connectivity | ||
| GPRS | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n | |
| EDGE | No | |
| Infrared | No | |
| 3G | Yes, HSDPA, 14.4 Mbps: HSUPA, 2.0 Mbps | |
| Frequency | GSM 850 - 900 - 1800 - 1900 - HSDPA 850 - 900 - 1900 - 2100 Mhz | |
| Memory | ||
| Inbuilt Memory | 16GB Storage, 512 MB RAM (Random-Access-Memory) | |
| Memory Slot | No | |
| Sound | ||
| FM | No | |
| Music | MusicMP3, WAV, AAC, M4A (Apple lossless) with Loudspeaker and 3.5mm Audio Jack | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 768 x 1024 pixels | |
| Display Color | 9.7 inches Display, LED-Bac000lit IPS TFT Sceen with Capacitive Touchscreen, 16M Colors | |
| Dispaly Features | Fingerprint/scratch resistant oleophobic surface, Multi-touch input method | |
| Display Sensors | Accelerometer sensor for auto-rotate, Three-axis gyro sensor, Ambient light sensor, Digital compass | |
| Size | ||
| Dimension | 241 x 185 x 8 mm (9.5 x 7.3 x 0.3 inches) | |
| Weight | 607 g ( 18.21oz ) | |
| General | ||
| Brand | Apple | |
| Model | iPad 2 16GB WiFi and 3G | |
| Form Factor | Tablet | |
| Touch Screen | Capacitive Touch Screen |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek