Acer Mobile neoTouch S200 (F1)
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes | |
| MMS | Yes | |
| IMAP4 | POP3 | SMTP | ||
| Instant Messaging | No | |
| Call Records | ||
| Phone Book | Practically Unlimited | |
| Miss Calls | Practically unlimited | |
| Recieved Calls | Practically unlimited | |
| Dialed Call | Practically unlimited | |
| Software | ||
| Browser | WAP 2.0, xHTML | HTML, Internet Explorer 6 | |
| Java | MIDP 2.1, CLDC 1.1 | |
| Games | Java multiscreen games, Windows mobile PPC games, touchscreen games | |
| Battery | ||
| Stand By Time | Around 400 hours (16.6 days) | |
| Talk Time | around 5 Hours (300 minutes) | |
| Features | ||
| Qwerty Keybord | No | |
| Dual Sim | No | |
| GPS | No | |
| Touch Screen | No | |
| Camera | ||
| Camera | 5 Megapixel with Digital Zoom | |
| Front Camera | No | |
| Flash | LED Flash | |
| Camera Features | autofocus, LED flash 3GP / MP4 | |
| Camera Resolution | 2560 x 1920 pixels | |
| Video Recording | Yes | |
| Video Player Formats | 3GP / MP4 | |
| Connectivity | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Bluetooth | Yes, v2.1 A2DP + EDR | |
| WiFi | Yes, 802.11b/g | |
| EDGE | Yes | |
| Infrared | No | |
| 3G | Yes | |
| Frequency | GSM 850 - 900 - 1800 - 1900 - HSDPA 900 - 1900 - 2100 | |
| Memory | ||
| Inbuilt Memory | 256MB RAM (Random-Access-Memory), 512MB ROM (Read-Only-Memory) | |
| External Memory | Around 32 GB | |
| Memory Slot | microSD/TransFlash | microSDHC memory card | |
| Sound | ||
| Ringtone Format | WAV, MP3, Polyphonic, MID | |
| FM | FM radio (87.5-108MHz) with RDS | |
| Music | MP3, MPEG4, WMV, AAC, DivX player | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 480 x 800 pixels | |
| Display Color | 3.8 inches Display, TFT Resistive Touchscreen, 262000 Colors | |
| Size | ||
| Dimension | 118 x 63 x 12 mm (4.6 x 2.5 x 0.5 inches) | |
| Weight | 130 g ( 3.9oz ) | |
| General | ||
| Brand | Acer Mobile | |
| Model | neoTouch S200 (F1) | |
| Form Factor | Block | |
| Touch Screen | No |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek