Blackberry Bold Touch 9930
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes | |
| MMS | Yes | |
| Push Email | ||
| Instant Messaging | Yes | |
| Call Records | ||
| Phone Book | Practically unlimited entries and fields, Photocall | |
| Software | ||
| Operating System | BlackBerry OS 7.0 | |
| Browser | HTML | |
| Java | MIDP 2.1 | |
| Games | Downloadable | |
| Battery | ||
| Talk Time | N/A | |
| Features | ||
| Qwerty Keybord | Yes, Wide Qwert Keypad | |
| Dual Sim | No | |
| CPU | Qualcomm 1.2GHz Processor | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Touch Screen | Capacitative Touch Screen | |
| Camera | ||
| Camera | 5 Megapixel with Digital Zoom | |
| Front Camera | No | |
| Flash | LED Flash | |
| Camera Features | LED Flash and Geo-tagging MP4, H.263, H.264, WMV | |
| Camera Resolution | 2592 x 1944 pixels | |
| Video Recording | Yes | |
| Video Player Formats | MP4, H.263, H.264, WMV | |
| Connectivity | ||
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| EDGE | Yes | |
| Infrared | No | |
| 3G | Yes, HSDPA, 7.2 Mbps: HSUPA, 5.76 Mbps: Rev.A, up to 3.1 Mbps | |
| Frequency | GSM 850 - 900 - 1800 - 1900 - CDMA 800 - 1900 - HSDPA 900 - 2100 - CDMA2000 1xEV-DO Mhz | |
| Memory | ||
| Inbuilt Memory | 8GB storage, 768 MB RAM (Random-Access-Memory) | |
| External Memory | Around 32GB | |
| Memory Slot | microSD memory card | |
| Sound | ||
| Ringtone Format | Vibration, MP3, Polyphonic | |
| FM | No | |
| Music | MusicMP3, eAAC+, WMA with 3.5 mm audio jack | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 640 x 480 pixels | |
| Display Color | 2.8 inches Display, TFT capacitive touchscreen, 16M colors | |
| Dispaly Features | Touch-sensitive controls, Optical trackpad | |
| Display Sensors | Magnetometer, Accelerometer, Proximity Sensors | |
| Size | ||
| Dimension | 115 x 66 x 10 mm (4.5 x 2.6 x 0.4 inches) | |
| Weight | 130 g ( 3.9oz ) | |
| General | ||
| Brand | Blackberry | |
| Model | Bold Touch 9930 | |
| Form Factor | Bar | |
| Touch Screen | Capacitative Touch Screen |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek