Blackberry Porsche Design P9981
Avg Rating
Write Reviews
Mobile Price in
| India | US | UK |
| INR 0.00 | $ 0.00 | £ 0.00 |
| All Details | ||
| Message | ||
| SMS | Yes, Threaded View | |
| MMS | Yes | |
| Push Email | ||
| Instant Messaging | Yes | |
| Call Records | ||
| Phone Book | Practically Unlimited Entries and Fields, Photocall | |
| Software | ||
| Operating System | BlackBerry OS 7.0 | |
| Browser | HTML | |
| Games | Downloadable | |
| Social Networking | Yes | |
| Battery | ||
| Stand By Time | Around 348 hours (14.5 days) | |
| Talk Time | around 5 Hours (300 minutes) | |
| Features | ||
| Qwerty Keybord | Yes, Full Qwerty Keypad | |
| Dual Sim | No | |
| CPU | 1.2 GHz processor, Qualcomm MSM8655 chipset | |
| GPS | Yes, with A-GPS support | |
| Touch Screen | Capacitive Touch Screen | |
| Camera | ||
| Camera | 5 Megapixel with Digital Zoom | |
| Front Camera | No | |
| Flash | LED Flash | |
| Camera Features | Auto Focus and LED Flash MP4, H.263, H.264 | |
| Camera Resolution | 2592 x 1944 pixels | |
| Video Recording | Yes | |
| Video Player Formats | MP4, H.263, H.264 | |
| Connectivity | ||
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, dual-band | |
| EDGE | Yes | |
| Infrared | No | |
| 3G | Yes, HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| Frequency | GSM 850 - 900 - 1800 - 1900 - HSDPA 850 - 1900 - 2100 Mhz | |
| Memory | ||
| Inbuilt Memory | 8 GB Storage, 768 MB RAM (Random-Access-Memory) | |
| External Memory | Around 32GB | |
| Memory Slot | microSD memory card | |
| Sound | ||
| Ringtone Format | Vibration, Polyphonic, MP3 | |
| FM | No | |
| Music | MusicMP3, eAAC+, Flac, WAV with Loud Speaker and 3.5mm Audio Jack | |
| Speaker | Yes | |
| Headset | Yes | |
| Display | ||
| Display Size | 640 x 480 pixels | |
| Display Color | 2.8 inches Display, TFT Capacitive Touchscreen, 16M Colors | |
| Dispaly Features | Optical trackpad, Multi-touch input method | |
| Display Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass | |
| Size | ||
| Dimension | 115 x 67 x 11 mm (4.5 x 2.6 x 0.4 inches) | |
| Weight | 155 g ( 4.65oz ) | |
| General | ||
| Brand | Blackberry | |
| Model | Porsche Design P9981 | |
| Form Factor | Bar | |
| Touch Screen | Capacitive Touch Screen |
3 Skypephone
4Nine Mobiles
Accord Mobiles
ACE Mobile
Acer Mobile
Airbell
Airbuzz
Aircall
Airfone
Airnet
AirTyme
Ajanta
Akai
Alcatel
Alfatel
Altek